第一列
Patented Claim
Item | Country / Patent No. | Patent Title |
---|---|---|
1 | TW/I441380 | Dark Groove Structure of Electrochemical Cell Flow Field Plate and Its Manufacturing Method |
2 | TW/I441381 | Reinforcement Method and Device for Electrochemical Cell Structure |
3 | TW/I481552 | Hydrogen-Containing Solution Production Equipment |
4 | TW/I531544 | Method and Equipment for Producing Negative Oxidation-Reduction Potential Liquid |
5 | TW/I531685 | Regeneration Solution and Regeneration Method for Restoring Electrolytic Cell Performance |
6 | TW/I618676 | Bottled Hydrogen-Rich Water Beverage, Its Preparation System and Method |
7 | TW/I621401 | Redox Potential Adjustment Device and Antioxidant Functional Beverage Production Equipment |
8 | TW/I652018 | Antioxidant Functional Beverage and Its Preparation Method |
9 | TW/I672372 | Improved Beer Beverage and Method for Improving Beer Beverage |
10 | TW/I685318 | Beverage Product, Its Manufacturing System and Method |
11 | TW/I338407 | Sandwich Flow Field Plate and Its Manufacturing Method |
12 | TW/I357683 | Fuel Cell with Built-in Humidification Device in End Plate |
13 | TW/I367591 | Gas Diffusion Layer with Micro Protective Layer - Structure |
14 | TW/I367590 | Gas Diffusion Layer with Micro Protective Layer - Process |
15 | TW/I434455 | Method and Device for Preventing Voltage Reversal of Electrolytic Cell |
16 | TW/D225532 | Fluid Mixer |
17 | TW/M420052 | Sandwich Flow Field Plate Structure |
18 | TW/M426148 | Current Collector End Plate Structure and Battery Pack |
19 | TW/M514996 | Modular Hydrogen Solution Production Equipment |
20 | TW/M530309 | Condensation Water Collection Type Hydrogen Production Equipment |
21 | TW/M596766 | Hydrogen Water Mixing Device for Bathing |
22 | TW/M421948 | Electrolytic Hydrogen Production Equipment for Dry High-Purity Hydrogen |
23 | TW/M419820 | Gas Decarbonization Equipment |
24 | TW/M476373 | Pressurized Battery Device and Electrolytic Cell with Pressurized Battery Device |
25 | TW/M476372 | End Plate Pressure Equalization Distribution Device |
26 | TW/M478146 | No-Flow Output Detection Device for Electrolytic Hydrogen Generator |
27 | TW/M478088 | Water Inlet Shut-off Device |
28 | TW/M480062 | Electrolytic Hydrogen Production Equipment with Flow Detection Function |
29 | TW/M494169 | Hydrogen-Oxygen Pressure Balancing Device |
30 | TW/M525630 | Redox Potential Adjustment Device and Antioxidant Functional Beverage Production Equipment |
31 | JP/6074464 | Bottled Hydrogen-Rich Water Beverage, Its Preparation System and Method |
32 | JP/6327645 | Antioxidant Functional Beverage |
33 | CH/5718547 | Redox Potential Adjustment Device and Antioxidant Functional Beverage Production Equipment |
34 | CH/5844275 | Beverage Product, Its Manufacturing System and Method |
35 | US/11382346 | Beverage Product, Its Manufacturing System and Method |
36 | EU/11382346 | Beverage Product, Its Manufacturing System and Method |
37 | JP/6792212 | Beverage Product, Its Manufacturing System and Method |
38 | US/7909969 B2 | Gas Diffusion Layer with Micro Protective Layer - Structure |
39 | EU/2287949 | Process and Structure of Gas Diffusion Layer with Micro Protective Layer |
40 | JP/5479814 | Process and Structure of Gas Diffusion Layer with Micro Protective Layer |
41 | CH/ZL2011 2 0325815.9 | Gas Decarbonization Equipment |
42 | CH/ZL2011 2 0325822.9 | Electrolytic Hydrogen Production Equipment for Dry High-Purity Hydrogen |
43 | CH/ZL2016 2 0427015.0 | Modular Hydrogen Solution Production Equipment |
44 | CH/14620405 | Hydrogen Water Mixing Device for Bathing |
45 | JP/3232558 | Hydrogen Water Mixing Device for Bathing |
Multiple patents under development... |